Home / Company Profile
Our trusted partners have made us the preferred ‘Environmental Services firm’ to cater to their ever growing needs and complexities – with a focus on Compliance, Water reuse, Zero Liquid Discharge and efficient disposal of hazardous waste.
Our ‘innovative’ and ‘cost effective solutions’ define us. Due to our in-depth knowledge and practical approach, we understand our customer’s pulse extremely well
WE DEAL IN ANY TYPE OF WASTE FEW OF THEM ARE:
We provide O&M, Spare and Chemical supply of:
Recycling can be done at
Water Sample | Before Addition of Lime And Poly (pH) | Before Addition of Lime And Poly (TDS ppm) | Before Addition of Lime And Poly (COD mg/l) | After Addition of Lime and Poly (pH) | After Addition of Lime and Poly (TDS ppm) | After Addition of Lime and Poly (COD mg/l) | Flow Lime Consumption (Kg) |
---|---|---|---|---|---|---|---|
Normal TC CSY | 2.03 | 4160 | 116.928 | 7.1 | 3940 | 108.864 | 1797.5 |
Normal Rayon AT | 2.23 | 2870 | 217.728 | 7.10 | 1950 | 213.696 | 1085 |
Common Inlet | 2.65 | 2860 | 197.568 | 7.1 | 2740 | 185.472 | 4835.5 |
CS2 | 6.15 | 2520 | 169.344 | 7.1 | 2460 | 56.448 | 750 |
PSY Others | 2.3 | 2210 | 177.84 | 7.2 | 2090 | 134 | 1250 |
Zn Inlet | 1.97 | 4580 | 254.016 | 9.0 | 4240 | 249.984 | 2925 |
Sr. No. | Description | Screw press | Paddle dryer | Sludge Thickener |
---|---|---|---|---|
1 | Capacity (ton) | 10 | 10 | 12 |
2 | Inlet moisture content (%) | 80 | 80 | 100 |
3 | Outlet moisture content (%) | <35 | <15 | 80 |
4 | TSS load | 5% | 5% | 5% |
5 | Power consumption (kwh) | 3.2 | 11 | 3.2 |
6 | Power Cost per day (₹8/kw) | 512 | 1760 | 512 |
7 | Material of construction | SS 304 | SS 304 | Existing |
8 | Steam consumption | NA | 7kg/sq cm @ 480°C | NA |
9 | Steam Cost (₹2/kg) | NA | 19200 | NA |
10 | Chemical consumption (polyelectrolyte 0.1-0.2%) kg | 10 | NA | 5 |
11 | Chemical cost (₹250/kg) | 2500 | NA | 1250 |
12 | Outlet dry sludge (kg/hr) | 250 | 99 | 500 |
13 | Total Operating Cost | 3012 | 20960 | 1762 |
14 | Disposal cost to MWML (₹4 per kg) | 20000 | 7920 | 40000 |
15 | Net cost for disposal ₹/day | 23012 | 28880 | 41762 |
16 | Net cost for disposal ₹/Annum | 8399380 | 10541200 | 15243130 |
17 | Major Disadvantages | – Cost, Boiler, Condenser | Higher moisture requirement content |
G29,41 Siddhivinayak Complex, MPCB office Complex, station Road, Kalyan(w): 421301, Maharashtra, India
Gala no: 40, Globe Business Park, Ambernath(w)
301, Ashirwad Paras- I, SG Highway, Nr. YMCA club, Ahmedabad-380051, Gujarat, India
411, Vashishth Vanijya complex, near. Vidyanagar Railway Station , Vidyanagar, Anand, Gujarat, India
Copyright 2024 © Synergy Techno Ventures All Right Reserved. Design by Creative Kshetra